New Mexico Election Results As Of 11/11/04, 6:00PM http://www.rantworld.com
  Registrations     Votes       Kerry Perf.     Uncounted
County DEM[1] REP Kerry (DEM)[2] Bush (REP) vs. Expected Tech Turnout Ballots[3]
Bernalillo 162,309 57% 122,806 43% 128,531 51% 119,161 48% -6% E-Voting 70% 261
Catron  977 40% 1,495 60% 551 28% 1,427 72% -12% Optical Scan 73% 12
Chaves  13,007 46% 15,364 54% 6,716 31% 14,748 68% -15% E-Voting 66% 14
Cibola  9,567 76% 3,035 24% 3,969 52% 3,428 45% -24% E-Voting 55% 265
Colfax  4,978 65% 2,634 35% 2,824 47% 3,082 52% -18% E-Voting 70% (23)
Curry  8,509 46% 10,167 54% 3,541 25% 10,649 75% -21% Optical Scan 66% 37
De Baca  987 72% 381 28% 280 28% 705 71% -44%[4] Optical Scan 73% 80
Dona Ana  47,648 63% 27,933 37% 30,602 51% 29,023 48% -12% E-Voting 65% 925
Eddy  15,261 61% 9,702 39% 6,866 34% 13,240 65% -27% Optical Scan 73% 63
Grant  12,757 72% 5,001 28% 7,044 53% 6,092 46% -19% E-Voting 65% 334
Guadalupe  3,130 87% 464 13% 1,340 59% 914 40% -28% E-Voting 62% 50
Harding  384 51% 366 49% 259 40% 380 59% -11% Optical Scan 83% 5
Hidalgo  2,132 76% 665 24% 861 44% 1,081 55% -32% Optical Scan 67% 11
Lea  11,614 47% 13,209 53% 3,615 20% 14,347 79% -27% E-Voting 62% 148
Lincoln  3,982 34% 7,850 66% 2,833 31% 6,079 67% -2% E-Voting 65% 134
Los Alamos 4,990 46% 5,788 54% 5,206 46% 5,810 52% 0% Optical Scan 82% 35
Luna  5,974 63% 3,525 37% 3,340 44% 4,164 55% -19% Optical Scan 69% 32
McKinley  22,702 79% 6,048 21% 10,277 65% 5,311 34% -14% E-Voting 49%[5] 1,358
Mora  3,451 82% 742 18% 1,876 66% 928 33% -16% E-Voting 68% 175
Otero  11,198 43% 14,565 57% 6,431 31% 14,062 68% -12% E-Voting 69% 578
Quay  3,817 67% 1,838 33% 1,422 35% 2,661 65% -33% Optical Scan 67% 18
Rio Arriba 19,882 87% 2,875 13% 9,737 65% 5,136 34% -22% E-Voting 63% 748
Roosevelt  4,682 51% 4,508 49% 2,083 29% 4,998 70% -22% Optical Scan 65% 22
San Juan  24,079 46% 28,461 54% 14,616 33% 29,140 66% -13% E-Voting 71% 853
San Miguel 15,494 84% 2,873 16% 8,010 72% 3,020 27% -12% E-Voting 56% 766
Sandoval [6] 29,227 57% 22,278 43% n/a   n/a     E-Voting 0% -
Santa Fe  58,194 77% 17,407 23% 46,553 71% 18,315 28% -6% E-Voting 70% 1,125
Sierra  3,090 50% 3,113 50% 1,926 37% 3,162 61% -12% E-Voting 100% 2,101
Socorro  6,635 64% 3,784 36% 4,025 51% 3,696 47% -12% E-Voting 65% 196
Taos  15,523 82% 3,489 18% 10,814 74% 3,616 25% -8% E-Voting 66% 686
Torrance  4,166 51% 3,930 49% 2,386 37% 4,026 62% -15% E-Voting 71% 210
Union  1,393 59% 972 41% 411 22% 1,454 77% -37% Optical Scan 75% 13
Valencia  18,780 60% 12,295 40% 11,176 43% 14,355 56% -17% E-Voting 68% (360)[7]
Totals: 550,519 60% 359,563 40% 340,121 48% 348,210 50% -12%   64% 11,272
Summary by Voting Technology
  Registrations     Votes       Kerry Perf.     Uncounted
County DEM REP Kerry (DEM) Bush (REP) vs. Expected Tech Turnout Ballots
OP SCAN[8] 49,106 55% 39,407 45% 24,820 34% 46,569 65% -21% Optical Scan 71% 328
E-VOTING 501,413 61% 320,156 39% 315,301 51% 301,641 48% -10% E-Voting 63% 10,944

[1]
Rob Dixon:
Registration percentages are calculated as (# DEM or REP)/(Total DEM + REP). In other words I didn't factor independent and third-party voters into these percentages.
[2]
Rob Dixon:
The percentage of votes Kerry received compared to the percentage of registered Democrats in the county.
[3]
Rob Dixon:
This is the difference between total ballots in the county and the number of votes counted for President so far. I assume these represent provisionals and absentees yet to be counted.

I have no idea why the results are negative in Colfax and Valencia counties! Can you have an "overvote" with E_Voting machines?
[4]
Rob Dixon:
The folks in De Baca county would probably get along pretty well with the folks in Liberty County, Florida!
[5]
Rob Dixon:
Is it possible that voter suppression tactics reduced the number of ballots in counties like McKinley? Turnout was down by 6% this year compared to 2000 in this heavily-Democratic county.
[6]
Rob Dixon:
Sandoval County results were still incomplete as of 6pm 11/11/04
[7]
Rob Dixon:
How does an E-Voting machine record more votes than there are ballots?
[8]
Rob Dixon:
All Optical Scan machines in New Mexico are made by ES&S.